Data · observed 2026-09-30
Domain renewal prices by TLD
On 2026-09-30, Porkbun's public price list had 637 TLDs. For 392 of them the renewal costs more than the first year, and for 311 it is at least double. A .com was $11.08 to register and $11.08 a year to renew; a .ai was $82.70 a year, sold in 2-year terms; a .io was $28.12 for the first year and $51.80 a year after that.
These are one registrar's list prices for standard names, in US dollars per year, before taxes, fees and coupons. Other registrars charge different prices, and premium names are priced individually. Source: Porkbun public pricing API, observed 2026-09-30 01:37 UTC. Machine-readable: markdown · JSON.
Common TLDs
The 20 TLDs with a reference page on this site. Click a TLD for its registry, lifecycle and expiry rules.
| TLD | First year | Renewal / yr | Transfer | Renewal jump | Note |
|---|---|---|---|---|---|
| .com | $11.08 | $11.08 | $11.08 | none | |
| .ai | $82.70 | $82.70 | $165.09 | none | 2-year minimum term: registration and renewal are charged 2 years at a time, and the transfer price already includes 2 years |
| .io | $28.12 | $51.80 | $51.80 | +$23.68 | |
| .co | $15.76 | $31.20 | $31.20 | +$15.44 (2x) | |
| .net | $12.52 | $12.52 | $12.52 | none | |
| .org | $7.98 | $11.84 | $11.84 | +$3.86 | |
| .dev | $8.75 | $12.87 | $12.87 | +$4.12 | |
| .app | $8.75 | $14.93 | $14.93 | +$6.18 | |
| .xyz | $2.04 | $14.21 | $14.21 | +$12.17 (7x) | |
| .me | $17.27 | $17.27 | $17.27 | none | |
| .us | $4.43 | $7.00 | $7.00 | +$2.57 | |
| .tv | $26.26 | $26.26 | $26.26 | none | |
| .cc | $3.40 | $8.55 | $8.55 | +$5.15 (2.5x) | |
| .sh | $31.20 | $46.65 | $46.65 | +$15.45 | |
| .gg | $51.80 | $51.80 | $51.80 | none | |
| .to | $51.80 | $51.80 | $51.80 | none | |
| .info | $3.60 | $22.14 | $22.14 | +$18.54 (6.2x) | |
| .biz | $6.69 | $19.05 | $19.05 | +$12.36 (2.8x) | |
| .online | $1.96 | $28.84 | $28.84 | +$26.88 (14.7x) | |
| .tech | $6.99 | $50.98 | $50.98 | +$43.99 (7.3x) |
Look up any TLD
Biggest renewal jumps
Single-label TLDs where the renewal is at least twice the first-year price, largest dollar increase first. A cheap first year on these is a promotion; the renewal is what you pay every year after.
| TLD | First year | Renewal / yr | Transfer | Renewal jump |
|---|---|---|---|---|
| .feedback | $9.27 | $309.47 | $309.47 | +$300.20 (33.4x) |
| .movie | $36.56 | $278.58 | $278.58 | +$242.02 (7.6x) |
| .watches | $52.01 | $257.98 | $257.98 | +$205.97 (5x) |
| .realty | $93.20 | $288.88 | $288.88 | +$195.68 (3.1x) |
| .creditcard | $5.66 | $129.25 | $129.25 | +$123.59 (22.8x) |
| .casino | $7.72 | $129.25 | $129.25 | +$121.53 (16.7x) |
| .travel | $15.96 | $118.95 | $118.95 | +$102.99 (7.5x) |
| .investments | $8.24 | $103.50 | $103.50 | +$95.26 (12.6x) |
| .ceo | $9.78 | $103.50 | $103.50 | +$93.72 (10.6x) |
| .doctor | $8.24 | $93.20 | $93.20 | +$84.96 (11.3x) |
| .loans | $10.81 | $93.20 | $93.20 | +$82.39 (8.6x) |
| .rich | $78.99 | $160.71 | $1.00 | +$81.72 (2x) |
| .energy | $11.84 | $93.20 | $93.20 | +$81.36 (7.9x) |
| .gold | $5.66 | $82.90 | $82.90 | +$77.24 (14.6x) |
| .host | $4.63 | $81.87 | $81.87 | +$77.24 (17.7x) |
| .credit | $6.69 | $82.90 | $82.90 | +$76.21 (12.4x) |
| .med | $71.96 | $147.65 | $147.65 | +$75.69 (2.1x) |
| .forex | $10.81 | $82.90 | $82.90 | +$72.09 (7.7x) |
| .accountants | $23.17 | $93.20 | $93.20 | +$70.03 (4x) |
| .archi | $13.39 | $82.90 | $82.90 | +$69.51 (6.2x) |
What this means if you hold a portfolio
- Budget from the renewal column, not the first-year column. The median renewal in this snapshot is $28.32 a year.
- .ai renews in 2-year blocks, so each .ai renewal here is a single charge of about $165.40.
- For most generic TLDs a transfer adds one year to the registration, so the transfer price replaces a renewal rather than adding to it. Country-code TLDs set their own rules; check the TLD page.
Reuse and citation
You can reuse these numbers with a link to this page. Please keep the observed date with them, because prices change.
Sourdough, "Observed domain prices by TLD", https://sourdough.ai/tld-prices, observed 2026-09-30 from Porkbun public pricing API.
Method: one request to the registrar's public pricing endpoint, stored as a dated snapshot and published unchanged. Rows with missing or implausible prices are dropped, never estimated.
Track what your own names cost to renew
Sourdough keeps every domain you own in one list with its registry expiry date, registrar and yearly renewal cost, so you can see the total before it is charged. 7-day free trial, then $10 per month. A card is required to start the trial; $0 is due today and you can cancel before day 7.
Never lose a domain to a missed renewal
Sourdough tracks every expiry date via live RDAP data and emails you a renewal ladder before anything drops. Start with a 7-day free trial. $0 due today, then $10/mo.